
| Name | Rubens Barrichello |
| Country | Brazil |
| Place of Birth | São Paulo |
| Date of Birth | May 23rd 1972 – 47 years old |
| First Race | Mar 14th 1993 South African Grand Prix |
| Last Race | Nov 27th 2011 Brazilian Grand Prix |
| First Pole | Aug 28th 1994 Belgian Grand Prix |
| Last Pole | Oct 18th 2009 Brazilian Grand Prix |
| First Win | Jul 30th 2000 German Grand Prix |
| Last Win | Sep 13th 2009 Italian Grand Prix |
| First Podium | Apr 17th 1994 Pacific Grand Prix |
| Last Podium | Sep 13th 2009 Italian Grand Prix |
Rubens Barrichello stats
| Races | 326 |
| Race Starts | 322 |
| Drivers’ Titles | 0 |
| Victories | 11 |
| Poles | 14 |
| Podiums | 68 |
| Points | 658 |
| Fastest Laps | 17 |
| Laps | 16642 |
Rubens Barrichello F1 Championship Results
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|
| 18th | 6th | 11th | 8th | 13th | 12th | 7th | 4th | 3rd | 2nd |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| 4th | 2nd | 8th | 7th | 20th | 14th | 3rd | 10th | 17th |
Rubens Barrichello F1 Championships Summary
| YEAR | TEAM | ENGINE | RACES | 1ST | 2ND | 3RD | PODIUMS | POLES | LAPS | FASTEST | AVG PTS | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Williams | Cosworth | 19 | 0 | 0 | 0 | 0 | 0 | 1030 | 0 | 0.21 | 4 |
| 2010 | Williams | Cosworth | 19 | 0 | 0 | 0 | 0 | 0 | 1030 | 0 | 2.47 | 47 |
| 2009 | Brawn | Mercedes | 17 | 2 | 3 | 1 | 6 | 1 | 977 | 2 | 4.53 | 77 |
| 2008 | Honda | Honda | 18 | 0 | 0 | 1 | 1 | 0 | 987 | 0 | 0.61 | 11 |
| 2007 | Honda | Honda | 17 | 0 | 0 | 0 | 0 | 0 | 948 | 0 | 0.00 | 0 |
| 2006 | Honda | Honda | 18 | 0 | 0 | 0 | 0 | 0 | 982 | 0 | 1.67 | 30 |
| 2005 | Ferrari | Ferrari | 19 | 0 | 2 | 2 | 4 | 0 | 1122 | 0 | 2.00 | 38 |
| 2004 | Ferrari | Ferrari | 18 | 2 | 7 | 5 | 14 | 4 | 1107 | 4 | 6.33 | 114 |
| 2003 | Ferrari | Ferrari | 16 | 2 | 1 | 5 | 8 | 3 | 768 | 3 | 4.06 | 65 |
| 2002 | Ferrari | Ferrari | 15 | 4 | 5 | 1 | 10 | 3 | 822 | 5 | 5.13 | 77 |
| 2001 | Ferrari | Ferrari | 17 | 0 | 5 | 5 | 10 | 0 | 928 | 0 | 3.29 | 56 |
| 2000 | Ferrari | Ferrari | 17 | 1 | 4 | 4 | 9 | 1 | 939 | 3 | 3.65 | 62 |
| 1999 | Stewart | Ford | 16 | 0 | 0 | 3 | 3 | 1 | 850 | 0 | 1.31 | 21 |
| 1998 | Stewart | Ford | 15 | 0 | 0 | 0 | 0 | 0 | 609 | 0 | 0.27 | 4 |
| 1997 | Stewart | Ford | 17 | 0 | 1 | 0 | 1 | 0 | 591 | 0 | 0.35 | 6 |
| 1996 | Jordan | Peugeot | 16 | 0 | 0 | 0 | 0 | 0 | 784 | 0 | 0.88 | 14 |
| 1995 | Jordan | Peugeot | 17 | 0 | 1 | 0 | 1 | 0 | 823 | 0 | 0.65 | 11 |
| 1994 | Jordan | Hart | 15 | 0 | 0 | 1 | 1 | 1 | 695 | 0 | 1.27 | 19 |
| 1993 | Jordan | Hart | 16 | 0 | 0 | 0 | 0 | 0 | 650 | 0 | 0.13 | 2 |
SOURCE: F1-Fansite.com


